The Ad Library
Every ad in here has already spent.
Real spend, real leads, real cost per lead — from the agencies that ran each ad. You don’t guess at creative here. You read the receipts and pick.
Free trial · cancel anytime · plans from $97/mo
- $117M+
- of real ad spend
- 3.9M+
- leads booked
- 7,500+
- proven public ads
- 250+
- niches
| Niche | Proven ad | Spent | Leads | Per lead | Run by |
|---|---|---|---|---|---|
| Life Insurance | Final Expense Insurance | $331K | 19K | $17 | 1,224 agencies |
| Plumbing | 24/7 Plumbing Rescue | $119K | 3.5K | $34 | 69 agencies |
| Health Insurance | Unbiased Medicare Plan Review | $38K | 3.3K | $11 | 1,413 agencies |
| Pet Services | Board & Train Dog Boot Camp | $174K | 3.1K | $57 | 54 agencies |
| Solar | Free Solar Consultation | $58K | 2.0K | $30 | 2,197 agencies |
| Martial Arts | Martial Arts Free Lesson | $18K | 1.8K | $10 | 851 agencies |
| Martial Arts | Kids Self-Defense — First Class Free | $14K | 1.7K | $8 | 830 agencies |
| Med Spa | IPL Photofacial Package | $15K | 1.5K | $10 | 386 agencies |
| Auto Dealers | Drive Today, $0 Down Financing | $7K | 1.5K | $4 | 1,317 agencies |
| Roofing | Free Roofing Inspection | $51K | 1.1K | $44 | 2,574 agencies |
| Remodeling | Home Remodeling Free Estimate | $22K | 1.1K | $21 | 2,106 agencies |
| Life Insurance | Affordable Term Life Insurance | $13K | 1.0K | $13 | 1,773 agencies |
| Mortgage | Reverse Mortgage Information Kit | $35K | 992 | $35 | 1,902 agencies |
| Real Estate | 14-Day Home Sellability Report — Free Valuation | $23K | 959 | $24 | 2,623 agencies |
| Auto Repair | Trusted Auto Repair & Maintenance | $21K | 893 | $23 | 1,316 agencies |
| Life Insurance | Mortgage Protection Insurance | $12K | 875 | $14 | 915 agencies |
| Solar | Solar Savings Special — Installation Included | $12K | 759 | $16 | 993 agencies |
| Mental Health | Brain Boost Program | $14K | 750 | $19 | 708 agencies |
| Weight Loss | Medical Weight-Loss Starter — $67 | $11K | 743 | $15 | 1,126 agencies |
| Cosmetic Procedures | Botox Special — $199 | $9K | 630 | $15 | 219 agencies |
20 of 7,500+ public ads · every row is a production receipt, not an estimate
Two ads in the same niche can differ 2× on cost per lead.
That’s the whole reason the receipts exist. The library doesn’t just hand you ads — it shows you which one earned its numbers, so the pick is never a coin flip.
Don’t see your client’s niche on this page?
This page shows a slice. Drop in the client’s website and we’ll pull what the library holds for them — and if it’s genuinely new ground, we build it with you.
Free trial · cancel anytime · plans from $97/mo